Cannon-Beach Net Logo - Haystack Rock
Home : Weather

Weather
Tides


HALLMARK RESORT
Oceanfront. 142 rooms & suites - fireplace, balcony, kitchen, coffee & morning news
1400 S Hemlock
503-436-1566   888-448-4449

 
ECOLA CREEK LODGE
Beautiful Cape Cod Style Inn, 1 & 2 bdrm apts, suites & guestrooms. Pets. 300 yds to beach.
208 - 5th Street
503-436-2776   800-873-2749
SONG OF THE SEA
Casual elegance and quiet relaxation.
Fully equipped kitchen. Steps to the beach.
547 Antler
503-709-9244

 
OREGON BEACH VACATIONS
Vacation rentals from Astoria to Yachats. Oceanfront & Oceanview homes & condos.
1235 S Hemlock St
800-723-2383

Click for Cannon Beach, Oregon Forecast

Intellicast's Ten Day Forecast for Cannon Beach

KGW Channel 8 Weather Skycam North Coast cam at Seaside.

Road Condition Report or call 1.800.977.6368

Cannon Beach Monthly Average Temperature & Precipitation 1930 thru 1998

Data Source: Western Regional Climate Center    

DAILY TIDES (2013)
Location: North Jetty, Columbia River, Oregon
and for Cannon Beach 45°54'N 123°57'30"W
Time Zone: Greenwich Time -08:00
High and Low Waters
Data Source: NOAA

 
| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
January 2013
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Tu    312am H   7.2      837am L   2.9      229pm H   7.5      854pm L   0.3
 2  W    345am H   7.3      922am L   2.6      315pm H   7.0      930pm L   0.7
 3 Th    421am H   7.4     1014am L   2.4      410pm H   6.4     1012pm L   1.2
 4  F    502am H   7.6     1116am L   2.2      520pm H   5.7     1102pm L   1.8
 5 Sa    552am H   7.7     1227pm L   1.8      646pm H   5.3	---------------
 6 Su   1203am L   2.4      649am H   8.0      141pm L   1.2      812pm H   5.4
 7  M    113am L   2.9      750am H   8.3      250pm L   0.5      927pm H   5.8
 8 Tu    224am L   3.1      850am H   8.7      352pm L  -0.2     1031pm H   6.3
 9  W    331am L   3.1      948am H   9.1      447pm L  -0.7     1127pm H   6.9
10 Th    432am L   3.0     1044am H   9.3      537pm L  -1.1	---------------
11  F   1218am H   7.3      528am L   2.7     1137am H   9.4      625pm L  -1.2
12 Sa    105am H   7.7      622am L   2.5     1229pm H   9.3      709pm L  -1.1
13 Su    150am H   8.0      714am L   2.2      120pm H   9.0      751pm L  -0.8
14  M    233am H   8.2      805am L   2.0      209pm H   8.5      831pm L  -0.4
15 Tu    314am H   8.2      855am L   1.9      259pm H   7.8      910pm L   0.2
16  W    354am H   8.1      946am L   1.9      351pm H   7.1      949pm L   0.9
17 Th    436am H   7.9     1041am L   1.9      448pm H   6.3     1030pm L   1.7
18  F    519am H   7.7     1140am L   1.9      553pm H   5.6     1117pm L   2.4
19 Sa    607am H   7.5     1246pm L   1.8      706pm H   5.3	---------------
20 Su   1213am L   3.0      659am H   7.4      154pm L   1.6      820pm H   5.3
21  M    116am L   3.5      754am H   7.4      255pm L   1.2      926pm H   5.5
22 Tu    220am L   3.7      847am H   7.5      348pm L   0.8     1022pm H   5.9
23  W    318am L   3.7      937am H   7.7      433pm L   0.5     1110pm H   6.3
24 Th    410am L   3.5     1023am H   7.9      514pm L   0.2     1152pm H   6.7
25  F    457am L   3.3     1105am H   8.0      550pm L   0.1	---------------
26 Sa   1230am H   7.0      540am L   3.1     1145am H   8.2      624pm L   0.0
27 Su    105am H   7.2      621am L   2.9     1224pm H   8.2      656pm L   0.0
28  M    137am H   7.4      701am L   2.6      102pm H   8.1      727pm L   0.1
29 Tu    206am H   7.6      740am L   2.3      141pm H   8.0      758pm L   0.3
30  W    235am H   7.8      820am L   2.0      223pm H   7.6      830pm L   0.6
31 Th    306am H   8.0      902am L   1.7      309pm H   7.1      904pm L   1.0

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
February 2013
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1  F    340am H   8.1      951am L   1.6      403pm H   6.5      944pm L   1.6
 2 Sa    420am H   8.2     1049am L   1.5      510pm H   5.8     1033pm L   2.2
 3 Su    510am H   8.1     1159am L   1.3      632pm H   5.4     1135pm L   2.9
 4  M    611am H   8.1      116pm L   1.1      757pm H   5.4	---------------
 5 Tu   1251am L   3.3      721am H   8.1      231pm L   0.6      913pm H   5.8
 6  W    210am L   3.3      832am H   8.3      336pm L   0.0     1016pm H   6.4
 7 Th    321am L   3.1      937am H   8.6      431pm L  -0.4     1109pm H   7.0
 8  F    423am L   2.7     1036am H   8.8      520pm L  -0.7     1157pm H   7.5
 9 Sa    519am L   2.2     1130am H   9.0      605pm L  -0.7	---------------
10 Su   1240am H   8.0      611am L   1.8     1221pm H   8.9      646pm L  -0.5
11  M    121am H   8.3      700am L   1.5      110pm H   8.6      725pm L  -0.2
12 Tu    159am H   8.4      746am L   1.3      157pm H   8.2      801pm L   0.3
13  W    235am H   8.4      831am L   1.3      243pm H   7.7      836pm L   0.9
14 Th    310am H   8.3      916am L   1.3      330pm H   7.0      911pm L   1.6
15  F    345am H   8.0     1002am L   1.5      421pm H   6.4      948pm L   2.2
16 Sa    422am H   7.7     1054am L   1.7      520pm H   5.7     1031pm L   2.9
17 Su    504am H   7.3     1154am L   1.8      629pm H   5.3     1124pm L   3.4
18  M    556am H   7.0      102pm L   1.8      743pm H   5.2	---------------
19 Tu   1231am L   3.8      659am H   6.8      210pm L   1.6      852pm H   5.4
20  W    144am L   3.8      805am H   6.9      309pm L   1.3      949pm H   5.8
21 Th    250am L   3.6      905am H   7.1      358pm L   0.9     1036pm H   6.3
22  F    346am L   3.3      958am H   7.4      440pm L   0.6     1117pm H   6.7
23 Sa    435am L   2.9     1045am H   7.7      517pm L   0.4     1153pm H   7.1
24 Su    519am L   2.5     1129am H   7.9      552pm L   0.4	---------------
25  M   1226am H   7.5      601am L   2.0     1211pm H   8.0      626pm L   0.4
26 Tu   1257am H   7.8      641am L   1.6     1253pm H   8.0      659pm L   0.6
27  W    127am H   8.1      721am L   1.2      135pm H   7.9      732pm L   0.8
28 Th    157am H   8.4      802am L   0.9      220pm H   7.6      806pm L   1.2

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
March 2013
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1  F    229am H   8.6      845am L   0.7      308pm H   7.1      844pm L   1.6
 2 Sa    305am H   8.6      933am L   0.6      402pm H   6.6      926pm L   2.1
 3 Su    348am H   8.5     1029am L   0.7      507pm H   6.0     1018pm L   2.7
 4  M    441am H   8.2     1137am L   0.9      624pm H   5.6     1125pm L   3.1
 5 Tu    547am H   7.8     1254pm L   0.8      744pm H   5.7	---------------
 6  W   1245am L   3.3      704am H   7.6      210pm L   0.6      855pm H   6.1
 7 Th    206am L   3.1      821am H   7.7      315pm L   0.3      954pm H   6.6
 8  F    316am L   2.6      930am H   7.9      409pm L   0.0     1044pm H   7.2
 9 Sa    416am L   2.0     1029am H   8.1      456pm L  -0.1     1129pm H   7.8

Daylight Saving Time begins at 0200

10 Su    609am L   1.4     1223pm H   8.2      639pm L   0.0	---------------
11  M    109am H   8.1      658am L   1.0      112pm H   8.2      718pm L   0.3
12 Tu    146am H   8.4      743am L   0.7      159pm H   8.1      755pm L   0.7
13  W    221am H   8.5      825am L   0.6      244pm H   7.8      830pm L   1.2
14 Th    254am H   8.4      906am L   0.6      328pm H   7.4      903pm L   1.7
15  F    325am H   8.2      945am L   0.7      412pm H   6.9      937pm L   2.2
16 Sa    356am H   8.0     1026am L   0.9      459pm H   6.4     1013pm L   2.7
17 Su    428am H   7.6     1109am L   1.2      552pm H   5.9     1055pm L   3.1
18  M    506am H   7.2     1201pm L   1.5      653pm H   5.5     1147pm L   3.5
19 Tu    556am H   6.7      103pm L   1.7      801pm H   5.3	---------------
20  W   1254am L   3.8      702am H   6.4      211pm L   1.7      908pm H   5.5
21 Th    209am L   3.7      819am H   6.2      315pm L   1.5     1005pm H   5.8
22  F    319am L   3.4      929am H   6.4      409pm L   1.2     1052pm H   6.3
23 Sa    418am L   2.8     1029am H   6.7      455pm L   1.0     1132pm H   6.8
24 Su    509am L   2.2     1122am H   7.1      535pm L   0.9	---------------
25  M   1208am H   7.3      555am L   1.6     1210pm H   7.4      613pm L   0.9
26 Tu   1241am H   7.7      638am L   1.0     1257pm H   7.6      651pm L   1.0
27  W    114am H   8.2      720am L   0.5      143pm H   7.7      728pm L   1.2
28 Th    146am H   8.5      802am L   0.1      229pm H   7.6      806pm L   1.5
29  F    221am H   8.8      845am L  -0.2      317pm H   7.4      845pm L   1.8
30 Sa    258am H   8.9      931am L  -0.3      407pm H   7.1      928pm L   2.2
31 Su    339am H   8.8     1020am L  -0.2      503pm H   6.6     1017pm L   2.5

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
April 2013
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1  M    426am H   8.4     1115am L   0.0      605pm H   6.2     1114pm L   2.9
 2 Tu    523am H   7.9     1220pm L   0.3      714pm H   6.0	---------------
 3  W   1224am L   3.1      633am H   7.3      131pm L   0.5      825pm H   6.1
 4 Th    143am L   3.0      753am H   6.9      242pm L   0.6      930pm H   6.5
 5  F    300am L   2.5      912am H   6.9      345pm L   0.5     1025pm H   7.0
 6 Sa    408am L   1.8     1020am H   7.0      438pm L   0.5     1113pm H   7.5
 7 Su    505am L   1.2     1120am H   7.2      525pm L   0.6     1155pm H   7.9
 8  M    556am L   0.6     1213pm H   7.4      607pm L   0.9	---------------
 9 Tu   1233am H   8.2      642am L   0.2      101pm H   7.4      646pm L   1.2
10  W    109am H   8.3      724am L   0.0      147pm H   7.4      723pm L   1.7
11 Th    142am H   8.3      804am L   0.0      231pm H   7.2      758pm L   2.1
12  F    213am H   8.2      842am L   0.0      314pm H   7.0      833pm L   2.5
13 Sa    243am H   8.0      918am L   0.2      357pm H   6.7      909pm L   2.8
14 Su    313am H   7.8      954am L   0.4      440pm H   6.4      946pm L   3.0
15  M    345am H   7.4     1033am L   0.6      527pm H   6.0     1028pm L   3.3
16 Tu    422am H   7.0     1116am L   0.9      620pm H   5.7     1119pm L   3.4
17  W    509am H   6.5     1207pm L   1.2      718pm H   5.6	---------------
18 Th   1222am L   3.5      611am H   6.0      108pm L   1.3      817pm H   5.6
19  F    134am L   3.3      730am H   5.7      211pm L   1.4      912pm H   5.9
20 Sa    244am L   2.9      849am H   5.7      309pm L   1.4      959pm H   6.4
21 Su    346am L   2.2      957am H   6.0      400pm L   1.3     1040pm H   6.9
22  M    440am L   1.5     1056am H   6.3      447pm L   1.4     1118pm H   7.5
23 Tu    528am L   0.7     1151am H   6.7      531pm L   1.5     1154pm H   8.0
24  W    614am L   0.1     1242pm H   7.0      614pm L   1.7	---------------
25 Th   1231am H   8.5      700am L  -0.5      132pm H   7.2      658pm L   1.9
26  F    110am H   8.8      745am L  -0.9      222pm H   7.3      742pm L   2.1
27 Sa    150am H   9.0      831am L  -1.1      313pm H   7.2      828pm L   2.3
28 Su    234am H   9.0      919am L  -1.1      405pm H   7.0      918pm L   2.4
29  M    321am H   8.7     1009am L  -1.0      459pm H   6.8     1011pm L   2.6
30 Tu    413am H   8.2     1102am L  -0.6      556pm H   6.6     1112pm L   2.7

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
MAY 2013
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1  W    513am H   7.5     1200pm L  -0.2      657pm H   6.5	---------------
 2 Th   1221am L   2.6      623am H   6.8      103pm L   0.2      759pm H   6.6
 3  F    136am L   2.3      741am H   6.3      206pm L   0.5      857pm H   6.9
 4 Sa    249am L   1.8      857am H   6.1      306pm L   0.8      950pm H   7.3
 5 Su    354am L   1.1     1006am H   6.1      400pm L   1.0     1036pm H   7.6
 6  M    450am L   0.5     1107am H   6.3      448pm L   1.3     1118pm H   7.9
 7 Tu    539am L   0.0     1200pm H   6.5      532pm L   1.7     1156pm H   8.1
 8  W    624am L  -0.3     1249pm H   6.6      613pm L   2.0	---------------
 9 Th   1232am H   8.1      705am L  -0.5      135pm H   6.7      652pm L   2.4
10  F    105am H   8.1      744am L  -0.5      219pm H   6.7      730pm L   2.7
11 Sa    137am H   7.9      820am L  -0.4      301pm H   6.6      808pm L   2.9
12 Su    209am H   7.8      855am L  -0.3      342pm H   6.5      846pm L   3.0
13  M    240am H   7.5      929am L  -0.1      422pm H   6.3      924pm L   3.1
14 Tu    314am H   7.2     1003am L   0.1      503pm H   6.1     1007pm L   3.1
15  W    352am H   6.8     1040am L   0.3      546pm H   5.9     1055pm L   3.1
16 Th    437am H   6.4     1122am L   0.5      633pm H   5.9     1152pm L   3.0
17  F    534am H   5.8     1211pm L   0.8      722pm H   5.9	---------------
18 Sa   1257am L   2.8      646am H   5.4      106pm L   1.1      812pm H   6.2
19 Su    206am L   2.3      807am H   5.2      205pm L   1.4      900pm H   6.6
20  M    311am L   1.6      924am H   5.3      303pm L   1.6      945pm H   7.1
21 Tu    409am L   0.8     1031am H   5.6      358pm L   1.8     1028pm H   7.7
22  W    502am L   0.0     1131am H   6.0      450pm L   2.0     1111pm H   8.2
23 Th    552am L  -0.7     1228pm H   6.4      541pm L   2.2     1155pm H   8.7
24  F    641am L  -1.2      121pm H   6.7      632pm L   2.3	---------------
25 Sa   1241am H   8.9      730am L  -1.6      213pm H   6.9      723pm L   2.3
26 Su    128am H   9.0      819am L  -1.7      304pm H   7.0      815pm L   2.3
27  M    218am H   8.9      907am L  -1.7      355pm H   7.1      908pm L   2.3
28 Tu    309am H   8.5      955am L  -1.5      445pm H   7.0     1004pm L   2.2
29  W    404am H   7.9     1045am L  -1.1      537pm H   7.0     1104pm L   2.1
30 Th    503am H   7.1     1136am L  -0.5      630pm H   7.0	---------------
31  F   1209am L   2.0      609am H   6.3     1229pm L   0.1      724pm H   7.0
 

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
JUNE 2013
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Sa    118am L   1.7      722am H   5.7      126pm L   0.6      818pm H   7.1
 2 Su    228am L   1.2      837am H   5.4      223pm L   1.2      910pm H   7.3
 3  M    333am L   0.6      947am H   5.4      318pm L   1.6      957pm H   7.5
 4 Tu    430am L   0.1     1050am H   5.5      410pm L   2.0     1041pm H   7.7
 5  W    520am L  -0.3     1145am H   5.8      458pm L   2.3     1121pm H   7.8
 6 Th    605am L  -0.6     1235pm H   6.0      543pm L   2.5     1159pm H   7.8
 7  F    646am L  -0.7      121pm H   6.2      626pm L   2.8	---------------
 8 Sa   1235am H   7.7      724am L  -0.7      204pm H   6.3      707pm L   2.9
 9 Su    110am H   7.6      800am L  -0.7      244pm H   6.3      747pm L   2.9
10  M    144am H   7.5      834am L  -0.6      322pm H   6.3      826pm L   2.9
11 Tu    218am H   7.3      906am L  -0.5      359pm H   6.3      906pm L   2.8
12  W    254am H   7.1      937am L  -0.4      434pm H   6.2      946pm L   2.7
13 Th    332am H   6.7     1010am L  -0.2      509pm H   6.2     1031pm L   2.6
14  F    416am H   6.3     1045am L   0.1      546pm H   6.3     1121pm L   2.4
15 Sa    507am H   5.7     1126am L   0.4      627pm H   6.4	---------------
16 Su   1220am L   2.1      613am H   5.2     1214pm L   0.9      712pm H   6.6
17  M    126am L   1.7      732am H   4.8      109pm L   1.4      802pm H   6.9
18 Tu    235am L   1.1      855am H   4.8      211pm L   1.8      854pm H   7.3
19  W    339am L   0.3     1009am H   5.0      315pm L   2.1      946pm H   7.8
20 Th    438am L  -0.4     1115am H   5.5      416pm L   2.3     1038pm H   8.3
21  F    533am L  -1.1     1213pm H   5.9      515pm L   2.4     1129pm H   8.6
22 Sa    626am L  -1.6      108pm H   6.3      612pm L   2.3	---------------
23 Su   1222am H   8.8      716am L  -1.9      159pm H   6.7      708pm L   2.2
24  M    114am H   8.9      804am L  -2.0      248pm H   7.0      803pm L   2.0
25 Tu    207am H   8.7      851am L  -1.9      336pm H   7.2      857pm L   1.7
26  W    300am H   8.2      936am L  -1.6      422pm H   7.3      952pm L   1.5
27 Th    353am H   7.6     1020am L  -1.1      508pm H   7.3     1048pm L   1.4
28  F    450am H   6.8     1105am L  -0.5      555pm H   7.3     1148pm L   1.3
29 Sa    551am H   6.0     1152am L   0.2      643pm H   7.2	---------------
30 Su   1252am L   1.1      659am H   5.3     1242pm L   1.0      734pm H   7.1

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
JULY 2013
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1  M    159am L   0.9      812am H   4.9      138pm L   1.6      825pm H   7.1
 2 Tu    305am L   0.5      924am H   4.8      236pm L   2.1      916pm H   7.1
 3  W    405am L   0.1     1029am H   5.0      334pm L   2.4     1005pm H   7.2
 4 Th    457am L  -0.3     1127am H   5.3      428pm L   2.6     1050pm H   7.3
 5  F    543am L  -0.5     1217pm H   5.7      517pm L   2.7     1132pm H   7.4
 6 Sa    625am L  -0.7      101pm H   5.9      604pm L   2.7	---------------
 7 Su   1212am H   7.4      703am L  -0.7      142pm H   6.1      647pm L   2.7
 8  M   1251am H   7.4      738am L  -0.7      220pm H   6.3      728pm L   2.6
 9 Tu    127am H   7.3      810am L  -0.7      255pm H   6.4      807pm L   2.4
10  W    204am H   7.2      841am L  -0.6      327pm H   6.4      846pm L   2.2
11 Th    240am H   7.0      910am L  -0.5      357pm H   6.5      925pm L   2.0
12  F    318am H   6.7      940am L  -0.3      427pm H   6.6     1006pm L   1.8
13 Sa    401am H   6.3     1013am L   0.0      458pm H   6.7     1052pm L   1.6
14 Su    450am H   5.7     1049am L   0.5      535pm H   6.8     1145pm L   1.3
15  M    551am H   5.1     1133am L   1.0      618pm H   7.0	---------------
16 Tu   1250am L   1.1      708am H   4.7     1228pm L   1.6      711pm H   7.1
17  W    201am L   0.7      833am H   4.5      134pm L   2.1      811pm H   7.4
18 Th    313am L   0.1      952am H   4.8      246pm L   2.4      914pm H   7.7
19  F    419am L  -0.6     1059am H   5.2      356pm L   2.4     1016pm H   8.0
20 Sa    517am L  -1.1     1158am H   5.8      501pm L   2.3     1115pm H   8.3
21 Su    610am L  -1.6     1250pm H   6.3      600pm L   2.0	---------------
22  M   1211am H   8.5      659am L  -1.8      138pm H   6.8      656pm L   1.6
23 Tu    105am H   8.5      745am L  -1.8      224pm H   7.1      750pm L   1.3
24  W    158am H   8.4      829am L  -1.6      307pm H   7.4      842pm L   1.0
25 Th    249am H   7.9      910am L  -1.2      349pm H   7.5      933pm L   0.8
26  F    341am H   7.4      951am L  -0.7      430pm H   7.5     1025pm L   0.7
27 Sa    433am H   6.6     1031am L   0.0      512pm H   7.4     1118pm L   0.7
28 Su    530am H   5.9     1113am L   0.7      555pm H   7.2	---------------
29  M   1217am L   0.8      633am H   5.2     1159am L   1.5      643pm H   6.9
30 Tu    121am L   0.8      743am H   4.7     1254pm L   2.1      736pm H   6.7
31  W    228am L   0.7      856am H   4.6      156pm L   2.6      832pm H   6.6

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
AUGUST 2013
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Th    333am L   0.4     1004am H   4.8      301pm L   2.8      929pm H   6.6
 2  F    429am L   0.1     1102am H   5.2      402pm L   2.8     1022pm H   6.7
 3 Sa    517am L  -0.2     1151am H   5.6      455pm L   2.6     1110pm H   6.9
 4 Su    558am L  -0.4     1234pm H   5.9      543pm L   2.4     1153pm H   7.1
 5  M    635am L  -0.6      112pm H   6.2      627pm L   2.2	---------------
 6 Tu   1234am H   7.2      709am L  -0.6      147pm H   6.4      708pm L   1.9
 7  W    113am H   7.2      741am L  -0.5      219pm H   6.6      746pm L   1.7
 8 Th    151am H   7.1      811am L  -0.4      248pm H   6.8      824pm L   1.4
 9  F    229am H   7.0      841am L  -0.2      315pm H   7.0      902pm L   1.1
10 Sa    308am H   6.7      911am L   0.1      343pm H   7.1      941pm L   0.9
11 Su    351am H   6.3      943am L   0.4      414pm H   7.3     1025pm L   0.7
12  M    440am H   5.8     1020am L   0.9      450pm H   7.3     1116pm L   0.6
13 Tu    540am H   5.2     1105am L   1.5      535pm H   7.3	---------------
14  W   1220am L   0.6      655am H   4.7     1201pm L   2.1      632pm H   7.2
15 Th    134am L   0.4      819am H   4.6      114pm L   2.5      742pm H   7.2
16  F    251am L   0.0      937am H   4.9      234pm L   2.6      855pm H   7.3
17 Sa    400am L  -0.5     1043am H   5.4      348pm L   2.3     1005pm H   7.6
18 Su    459am L  -0.9     1138am H   6.0      453pm L   1.9     1107pm H   7.9
19  M    550am L  -1.2     1227pm H   6.6      551pm L   1.3	---------------
20 Tu   1204am H   8.1      637am L  -1.3      111pm H   7.1      645pm L   0.8
21  W   1257am H   8.1      720am L  -1.2      153pm H   7.5      735pm L   0.5
22 Th    148am H   8.0      801am L  -0.9      233pm H   7.7      824pm L   0.2
23  F    237am H   7.6      840am L  -0.4      311pm H   7.8      911pm L   0.1
24 Sa    326am H   7.1      918am L   0.2      348pm H   7.7      957pm L   0.2
25 Su    415am H   6.5      955am L   0.8      425pm H   7.5     1045pm L   0.4
26  M    508am H   5.9     1035am L   1.5      503pm H   7.1     1136pm L   0.6
27 Tu    606am H   5.3     1120am L   2.1      547pm H   6.7	---------------
28  W   1235am L   0.8      713am H   4.8     1214pm L   2.7      640pm H   6.3
29 Th    142am L   0.9      825am H   4.7      120pm L   3.0      744pm H   6.0
30  F    250am L   0.8      932am H   4.9      232pm L   3.0      852pm H   6.0
31 Sa    350am L   0.5     1030am H   5.3      337pm L   2.8      953pm H   6.2

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
SEPTEMBER 2013
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

 1 Su    440am L   0.2     1117am H   5.7      433pm L   2.4     1046pm H   6.5
 2  M    522am L   0.0     1157am H   6.1      521pm L   1.9     1133pm H   6.7
 3 Tu    559am L  -0.1     1233pm H   6.5      604pm L   1.5	---------------
 4  W   1216am H   7.0      633am L  -0.1      106pm H   6.8      645pm L   1.2
 5 Th   1258am H   7.1      706am L   0.0      136pm H   7.1      724pm L   0.8
 6  F    138am H   7.1      738am L   0.2      204pm H   7.3      802pm L   0.5
 7 Sa    219am H   7.0      810am L   0.5      232pm H   7.6      840pm L   0.2
 8 Su    301am H   6.8      843am L   0.8      302pm H   7.8      920pm L   0.0
 9  M    346am H   6.4      919am L   1.2      335pm H   7.8     1004pm L   0.0
10 Tu    436am H   6.0      959am L   1.7      415pm H   7.7     1055pm L   0.0
11  W    537am H   5.4     1048am L   2.1      504pm H   7.5     1158pm L   0.2
12 Th    649am H   5.1     1151am L   2.6      607pm H   7.1	---------------
13  F    112am L   0.3      808am H   5.0      109pm L   2.8      724pm H   6.8
14 Sa    230am L   0.1      921am H   5.4      232pm L   2.5      845pm H   6.8
15 Su    338am L  -0.2     1022am H   5.9      345pm L   2.0      958pm H   7.1
16  M    436am L  -0.4     1113am H   6.6      447pm L   1.3     1101pm H   7.4
17 Tu    525am L  -0.6     1158am H   7.2      542pm L   0.6     1157pm H   7.6
18  W    610am L  -0.5     1239pm H   7.7      632pm L   0.1	---------------
19 Th   1249am H   7.7      651am L  -0.2      118pm H   8.0      719pm L  -0.2
20  F    138am H   7.6      730am L   0.2      155pm H   8.1      804pm L  -0.4
21 Sa    225am H   7.3      808am L   0.7      230pm H   8.1      847pm L  -0.3
22 Su    312am H   7.0      845am L   1.3      304pm H   7.9      929pm L  -0.2
23  M    358am H   6.5      922am L   1.8      337pm H   7.5     1011pm L   0.1
24 Tu    447am H   6.0     1001am L   2.3      412pm H   7.1     1056pm L   0.5
25  W    540am H   5.6     1045am L   2.8      452pm H   6.6     1147pm L   0.8
26 Th    641am H   5.2     1139am L   3.1      543pm H   6.1	---------------
27  F   1247am L   1.1      747am H   5.1     1246pm L   3.3      650pm H   5.7
28 Sa    154am L   1.1      852am H   5.2      201pm L   3.2      808pm H   5.5
29 Su    257am L   1.0      947am H   5.5      309pm L   2.8      919pm H   5.7
30  M    351am L   0.8     1034am H   6.0      407pm L   2.2     1018pm H   6.0

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
OCTOBER 2013
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Tu    436am L   0.7     1113am H   6.5      456pm L   1.6     1110pm H   6.4
 2  W    515am L   0.6     1148am H   6.9      540pm L   1.0     1157pm H   6.7
 3 Th    553am L   0.7     1220pm H   7.4      621pm L   0.5	---------------
 4  F   1241am H   6.9      628am L   0.9     1251pm H   7.7      701pm L   0.0
 5 Sa    125am H   7.0      704am L   1.1      121pm H   8.1      740pm L  -0.3
 6 Su    210am H   7.0      741am L   1.4      153pm H   8.3      821pm L  -0.6
 7  M    255am H   6.9      819am L   1.7      228pm H   8.4      903pm L  -0.7
 8 Tu    343am H   6.6      900am L   2.0      307pm H   8.4      949pm L  -0.6
 9  W    435am H   6.3      947am L   2.4      352pm H   8.1     1041pm L  -0.4
10 Th    534am H   5.9     1042am L   2.7      445pm H   7.6     1142pm L  -0.1
11  F    641am H   5.7     1150am L   2.9      552pm H   7.0	---------------
12 Sa   1251am L   0.2      751am H   5.8      109pm L   2.8      714pm H   6.5
13 Su    203am L   0.3      857am H   6.2      229pm L   2.3      837pm H   6.4
