Cannon-Beach Net Logo - Haystack Rock
Home : Weather

Weather
Tides


American Flag SkyCam
photo G Vetter
click to enlarge   SurfCam
photo G Vetter
click for surf page   George & Glynis's Notes 
touch 'n' to right
of this photo.
photo by Bill Brent
See WebLog for commentary on these photos. See Tides below.
Looking South
photo G Vetter
click for info to
set as wallpaper
on your desktop. Looking West
photo G Vetter
click for info to
set as wallpaper
on your desktop. Looking North
photo G Vetter
click for info to
set as wallpaper
on your desktop. My Cannon Beach
photo G Vetter
click for info to
set as wallpaper
on your desktop
Click for enlargement, then use 'Back' button . ©G Vetter/Cannon-Beach Net WebCam Archives





INN AT VILLAGE CENTRE
Downtown, upstairs studio. Night/Week. Smoke & Pet-free. Block to beach. Wireless.
231 N Hemlock
503-436-2151   866-436-2151

 
CANNON BEACH
ECOLA CREEK LODGE

Beautiful Cape Cod Style Inn, 1 & 2 bdrm apts, suites & guestrooms. Pets. 300 yds to beach.
208 - 5th Street
503-436-2776   800-873-2749
SONG OF THE SEA
Casual elegance and quiet relaxation.
Fully equipped kitchen. Steps to the beach.
547 Antler
503-709-9244

 
OREGON BEACH VACATIONS
Vacation rentals from Astoria to Yachats. Oceanfront & Oceanview homes & condos.
1235 S Hemlock St
800-723-2383

Click for Cannon Beach, Oregon Forecast

Intellicast's Ten Day Forecast for Cannon Beach

KGW Channel 8 Weather Skycam North Coast cam at Seaside.

Road Condition Report or call 1.800.977.6368

Cannon Beach Monthly Average Temperature & Precipitation 1930 thru 1998

Data Source: Western Regional Climate Center    

DAILY TIDES (2012)
Location: North Jetty, Columbia River, Oregon
and for Cannon Beach 45°54'N 123°57'30"W
Time Zone: Greenwich Time -08:00
High and Low Waters
Data Source: NOAA

 
| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
January 2012
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Su    604am H   7.2     1228pm L   2.2      639pm H   5.1     1156pm L   2.7
 2  M    651am H   7.3      134pm L   1.9      754pm H   5.0	---------------
 3 Tu   1253am L   3.2      740am H   7.4      235pm L   1.4      904pm H   5.2
 4  W    154am L   3.5      829am H   7.5      330pm L   0.9     1004pm H   5.6
 5 Th    252am L   3.7      916am H   7.8      417pm L   0.5     1056pm H   6.0
 6  F    346am L   3.7     1000am H   8.0      500pm L   0.1     1142pm H   6.4
 7 Sa    435am L   3.7     1042am H   8.3      539pm L  -0.2	---------------
 8 Su   1223am H   6.7      521am L   3.5     1123am H   8.5      617pm L  -0.4
 9  M    102am H   7.0      605am L   3.3     1204pm H   8.6      652pm L  -0.5
10 Tu    138am H   7.2      648am L   3.0     1246pm H   8.6      727pm L  -0.5
11  W    212am H   7.4      731am L   2.7      129pm H   8.4      802pm L  -0.4
12 Th    246am H   7.7      816am L   2.4      215pm H   8.1      837pm L  -0.1
13  F    321am H   7.9      904am L   2.1      304pm H   7.5      915pm L   0.4
14 Sa    358am H   8.0      957am L   1.8      401pm H   6.8      957pm L   1.0
15 Su    441am H   8.1     1058am L   1.6      509pm H   6.1     1045pm L   1.7
16  M    531am H   8.2     1209pm L   1.4      630pm H   5.5     1145pm L   2.5
17 Tu    628am H   8.2      124pm L   1.0      756pm H   5.4	---------------
18  W   1255am L   3.0      732am H   8.3      237pm L   0.5      914pm H   5.7
19 Th    209am L   3.3      836am H   8.5      341pm L  -0.1     1019pm H   6.2
20  F    318am L   3.3      936am H   8.7      437pm L  -0.5     1115pm H   6.7
21 Sa    420am L   3.1     1032am H   8.8      526pm L  -0.7	---------------
22 Su   1204am H   7.2      515am L   2.9     1124am H   8.9      610pm L  -0.8
23  M   1249am H   7.5      606am L   2.6     1213pm H   8.8      651pm L  -0.6
24 Tu    129am H   7.8      654am L   2.4     1258pm H   8.5      727pm L  -0.3
25  W    207am H   7.9      739am L   2.2      142pm H   8.1      801pm L   0.1
26 Th    242am H   7.9      822am L   2.1      225pm H   7.6      833pm L   0.6
27  F    315am H   7.9      904am L   2.1      309pm H   7.0      904pm L   1.2
28 Sa    346am H   7.7      948am L   2.1      356pm H   6.4      936pm L   1.8
29 Su    419am H   7.6     1036am L   2.1      450pm H   5.7     1012pm L   2.4
30  M    455am H   7.4     1132am L   2.1      556pm H   5.2     1057pm L   3.0
31 Tu    539am H   7.2     1237pm L   2.0      712pm H   4.9     1154pm L   3.6

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
February 2012
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1  W    633am H   7.1      147pm L   1.8      828pm H   5.1	---------------
 2 Th    105am L   3.9      734am H   7.2      250pm L   1.3      933pm H   5.4
 3  F    215am L   4.0      834am H   7.4      344pm L   0.8     1027pm H   5.9
 4 Sa    318am L   3.8      930am H   7.7      430pm L   0.4     1112pm H   6.4
 5 Su    412am L   3.5     1020am H   8.0      511pm L   0.0     1153pm H   6.8
 6  M    501am L   3.1     1107am H   8.3      550pm L  -0.2	---------------
 7 Tu   1229am H   7.2      547am L   2.6     1153am H   8.5      626pm L  -0.3
 8  W    104am H   7.6      632am L   2.2     1239pm H   8.6      702pm L  -0.2
 9 Th    137am H   8.0      716am L   1.7      125pm H   8.5      738pm L   0.0
10  F    210am H   8.3      801am L   1.3      212pm H   8.1      814pm L   0.4
11 Sa    245am H   8.6      848am L   1.0      303pm H   7.5      852pm L   0.9
12 Su    323am H   8.7      940am L   0.9      359pm H   6.8      934pm L   1.6
13  M    406am H   8.6     1039am L   0.9      505pm H   6.1     1024pm L   2.3
14 Tu    456am H   8.4     1147am L   1.0      623pm H   5.6     1126pm L   3.0
15  W    558am H   8.1      104pm L   0.9      745pm H   5.5	---------------
16 Th   1241am L   3.4      709am H   7.9      220pm L   0.6      901pm H   5.8
17  F    201am L   3.4      822am H   7.9      326pm L   0.2     1004pm H   6.3
18 Sa    312am L   3.2      927am H   8.0      420pm L  -0.1     1056pm H   6.9
19 Su    413am L   2.7     1025am H   8.2      506pm L  -0.2     1141pm H   7.3
20  M    506am L   2.3     1117am H   8.3      547pm L  -0.1	---------------
21 Tu   1220am H   7.7      553am L   1.9     1203pm H   8.2      624pm L   0.1
22  W   1257am H   7.9      637am L   1.7     1247pm H   8.1      657pm L   0.4
23 Th    129am H   8.0      718am L   1.5      129pm H   7.8      728pm L   0.8
24  F    200am H   8.1      756am L   1.4      209pm H   7.4      758pm L   1.3
25 Sa    227am H   8.0      833am L   1.4      250pm H   7.0      827pm L   1.8
26 Su    254am H   7.9      911am L   1.4      333pm H   6.5      857pm L   2.3
27  M    321am H   7.8      951am L   1.5      421pm H   5.9      932pm L   2.8
28 Tu    353am H   7.5     1038am L   1.7      519pm H   5.4     1014pm L   3.3
29  W    433am H   7.2     1137am L   1.8      631pm H   5.1     1110pm L   3.7

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
March 2012
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Th    527am H   6.9     1248pm L   1.8      747pm H   5.1	---------------
 2  F   1224am L   4.0      638am H   6.8      159pm L   1.5      854pm H   5.4
 3 Sa    142am L   3.9      753am H   6.9      300pm L   1.1      948pm H   5.9
 4 Su    250am L   3.5      900am H   7.2      351pm L   0.7     1033pm H   6.4
 5  M    348am L   2.9      958am H   7.6      435pm L   0.4     1112pm H   7.0
 6 Tu    439am L   2.3     1051am H   8.0      515pm L   0.2     1148pm H   7.5
 7  W    527am L   1.6     1141am H   8.2      554pm L   0.2	---------------
 8 Th   1223am H   8.1      613am L   1.0     1230pm H   8.3      632pm L   0.4
 9  F   1258am H   8.5      659am L   0.5      119pm H   8.2      711pm L   0.7
10 Sa    134am H   8.9      745am L   0.1      209pm H   7.9      750pm L   1.1

Daylight Saving Time begins at 2:00 AM

11 Su    311am H   9.1      933am L  -0.1      401pm H   7.4      932pm L   1.6
12  M    351am H   9.0     1024am L   0.0      458pm H   6.9     1018pm L   2.2
13 Tu    437am H   8.7     1121am L   0.2      602pm H   6.3     1112pm L   2.7
14  W    530am H   8.2     1227pm L   0.5      714pm H   5.9	---------------
15 Th   1218am L   3.2      636am H   7.6      141pm L   0.7      830pm H   5.8
16  F    136am L   3.4      753am H   7.2      255pm L   0.7      940pm H   6.1
17 Sa    255am L   3.1      910am H   7.1      359pm L   0.5     1038pm H   6.6
18 Su    404am L   2.6     1017am H   7.2      452pm L   0.4     1126pm H   7.1
19  M    502am L   2.0     1115am H   7.4      537pm L   0.4	---------------
20 Tu   1208am H   7.5      552am L   1.5     1206pm H   7.5      616pm L   0.6
21  W   1245am H   7.8      637am L   1.1     1252pm H   7.5      651pm L   0.9
22 Th    118am H   8.0      717am L   0.9      135pm H   7.5      723pm L   1.3
23  F    148am H   8.1      755am L   0.7      216pm H   7.3      754pm L   1.7
24 Sa    216am H   8.1      831am L   0.6      256pm H   7.1      825pm L   2.1
25 Su    241am H   8.0      905am L   0.6      336pm H   6.8      855pm L   2.5
26  M    306am H   8.0      939am L   0.7      417pm H   6.4      927pm L   2.8
27 Tu    334am H   7.8     1015am L   0.9      501pm H   6.0     1003pm L   3.1
28  W    406am H   7.5     1056am L   1.0      553pm H   5.6     1046pm L   3.4
29 Th    446am H   7.2     1147am L   1.2      655pm H   5.3     1141pm L   3.6
30  F    540am H   6.8     1251pm L   1.3      803pm H   5.3	---------------
31 Sa   1254am L   3.7      651am H   6.4      201pm L   1.3      906pm H   5.5

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
April 2011
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Su    212am L   3.5      814am H   6.3      306pm L   1.1      959pm H   6.0
 2  M    323am L   2.9      931am H   6.6      402pm L   0.9     1045pm H   6.6
 3 Tu    423am L   2.2     1036am H   6.9      450pm L   0.8     1125pm H   7.3
 4  W    517am L   1.3     1134am H   7.3      535pm L   0.8	---------------
 5 Th   1203am H   7.9      606am L   0.5     1228pm H   7.6      618pm L   0.9
 6  F   1241am H   8.5      655am L  -0.1      121pm H   7.8      701pm L   1.2
 7 Sa    119am H   9.0      742am L  -0.6      213pm H   7.8      745pm L   1.5
 8 Su    159am H   9.2      830am L  -0.9      305pm H   7.6      829pm L   1.9
 9  M    241am H   9.2      919am L  -0.9      358pm H   7.3      916pm L   2.2
10 Tu    326am H   9.0     1010am L  -0.7      454pm H   6.9     1007pm L   2.6
11  W    415am H   8.5     1105am L  -0.3      555pm H   6.5     1105pm L   2.9
12 Th    511am H   7.8     1206pm L   0.1      700pm H   6.2	---------------
13  F   1213am L   3.1      618am H   7.1      112pm L   0.5      806pm H   6.2
14 Sa    128am L   3.0      735am H   6.5      219pm L   0.7      908pm H   6.5
15 Su    243am L   2.6      852am H   6.3      320pm L   0.8     1002pm H   6.8
16  M    350am L   1.9     1001am H   6.3      412pm L   0.9     1048pm H   7.2
17 Tu    446am L   1.3     1059am H   6.5      457pm L   1.1     1128pm H   7.6
18  W    534am L   0.8     1151am H   6.7      537pm L   1.4	---------------
19 Th   1204am H   7.8      616am L   0.4     1237pm H   6.8      614pm L   1.8
20  F   1236am H   7.9      656am L   0.1      121pm H   6.8      648pm L   2.1
21 Sa    106am H   8.0      733am L   0.0      203pm H   6.8      722pm L   2.5
22 Su    134am H   8.0      808am L   0.0      244pm H   6.7      756pm L   2.8
23  M    201am H   7.9      842am L   0.0      324pm H   6.6      830pm L   3.0
24 Tu    228am H   7.8      915am L   0.1      404pm H   6.3      905pm L   3.1
25  W    259am H   7.7      949am L   0.2      446pm H   6.1      943pm L   3.2
26 Th    334am H   7.4     1027am L   0.3      531pm H   5.8     1028pm L   3.3
27  F    417am H   7.1     1112am L   0.5      622pm H   5.7     1123pm L   3.4
28 Sa    510am H   6.6     1205pm L   0.7      718pm H   5.7	---------------
29 Su   1230am L   3.2      619am H   6.1      106pm L   0.9      814pm H   5.9
30  M    144am L   2.8      741am H   5.9      209pm L   1.0      906pm H   6.4

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
MAY 2012
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Tu    255am L   2.2      903am H   5.9      308pm L   1.1      953pm H   7.0
 2  W    358am L   1.3     1014am H   6.2      403pm L   1.2     1037pm H   7.7
 3 Th    454am L   0.4     1118am H   6.5      454pm L   1.4     1120pm H   8.3
 4  F    547am L  -0.4     1216pm H   6.9      543pm L   1.7	---------------
 5 Sa   1202am H   8.8      638am L  -1.0      112pm H   7.1      632pm L   1.9
 6 Su   1246am H   9.1      727am L  -1.4      206pm H   7.2      722pm L   2.1
 7  M    131am H   9.2      817am L  -1.6      259pm H   7.2      812pm L   2.3
 8 Tu    218am H   9.1      906am L  -1.5      352pm H   7.1      904pm L   2.5
 9  W    307am H   8.7      956am L  -1.2      445pm H   6.9      958pm L   2.6
10 Th    359am H   8.1     1047am L  -0.8      540pm H   6.7     1056pm L   2.6
11  F    455am H   7.3     1140am L  -0.3      636pm H   6.6	---------------
12 Sa   1201am L   2.6      600am H   6.5     1236pm L   0.3      733pm H   6.6
13 Su    110am L   2.4      712am H   5.9      133pm L   0.7      828pm H   6.7
14  M    221am L   2.0      826am H   5.5      230pm L   1.1      918pm H   6.9
15 Tu    326am L   1.4      936am H   5.5      323pm L   1.5     1003pm H   7.2
16  W    422am L   0.8     1038am H   5.6      411pm L   1.8     1044pm H   7.5
17 Th    510am L   0.3     1132am H   5.8      454pm L   2.1     1121pm H   7.6
18  F    554am L  -0.1     1221pm H   6.1      535pm L   2.4     1155pm H   7.8
19 Sa    634am L  -0.3      107pm H   6.2      615pm L   2.7	---------------
20 Su   1227am H   7.8      712am L  -0.4      150pm H   6.3      653pm L   2.9
21  M   1259am H   7.8      748am L  -0.5      231pm H   6.4      732pm L   3.1
22 Tu    130am H   7.8      822am L  -0.5      311pm H   6.3      810pm L   3.2
23  W    202am H   7.7      856am L  -0.5      350pm H   6.3      848pm L   3.1
24 Th    237am H   7.5      930am L  -0.4      428pm H   6.2      929pm L   3.1
25  F    315am H   7.3     1005am L  -0.3      507pm H   6.1     1014pm L   2.9
26 Sa    359am H   6.9     1044am L  -0.2      548pm H   6.1     1106pm L   2.8
27 Su    452am H   6.4     1129am L   0.1      634pm H   6.2	---------------
28  M   1208am L   2.5      557am H   5.8     1220pm L   0.5      723pm H   6.5
29 Tu    117am L   2.1      716am H   5.4      118pm L   0.9      814pm H   6.9
30  W    228am L   1.4      840am H   5.3      219pm L   1.3      904pm H   7.4
31 Th    334am L   0.5      956am H   5.4      319pm L   1.7      954pm H   7.9
 

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
JUNE 2012
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1  F    435am L  -0.3     1105am H   5.8      418pm L   2.0     1043pm H   8.4
 2 Sa    530am L  -1.0     1206pm H   6.2      514pm L   2.2     1132pm H   8.8
 3 Su    624am L  -1.5      103pm H   6.5      610pm L   2.3	---------------
 4  M   1221am H   9.0      715am L  -1.8      157pm H   6.8      704pm L   2.4
 5 Tu    111am H   9.0      804am L  -1.9      249pm H   6.9      758pm L   2.4
 6  W    202am H   8.7      852am L  -1.7      339pm H   7.0      851pm L   2.3
 7 Th    253am H   8.3      938am L  -1.4      427pm H   7.0      945pm L   2.2
 8  F    344am H   7.7     1023am L  -1.0      514pm H   6.9     1041pm L   2.1
 9 Sa    438am H   6.9     1108am L  -0.4      602pm H   6.9     1139pm L   2.0
10 Su    537am H   6.1     1154am L   0.2      650pm H   6.8	---------------
11  M   1242am L   1.9      642am H   5.4     1242pm L   0.9      739pm H   6.8
12 Tu    148am L   1.5      754am H   4.9      134pm L   1.5      827pm H   6.8
13  W    252am L   1.1      905am H   4.8      228pm L   2.0      913pm H   7.0
14 Th    351am L   0.6     1012am H   4.9      321pm L   2.4      957pm H   7.1
15  F    443am L   0.1     1110am H   5.2      412pm L   2.6     1039pm H   7.3
16 Sa    529am L  -0.3     1202pm H   5.5      500pm L   2.8     1118pm H   7.4
17 Su    611am L  -0.5     1249pm H   5.8      546pm L   3.0     1155pm H   7.5
18  M    650am L  -0.7      133pm H   6.0      629pm L   3.0	---------------
19 Tu   1232am H   7.6      727am L  -0.8      213pm H   6.2      711pm L   3.0
20  W    108am H   7.6      802am L  -0.8      251pm H   6.3      752pm L   2.9
21 Th    145am H   7.6      836am L  -0.9      327pm H   6.3      833pm L   2.7
22  F    224am H   7.4      909am L  -0.8      401pm H   6.4      914pm L   2.5
23 Sa    304am H   7.2      943am L  -0.7      435pm H   6.5      959pm L   2.2
24 Su    349am H   6.8     1018am L  -0.5      511pm H   6.6     1048pm L   1.9
25  M    441am H   6.3     1058am L  -0.1      550pm H   6.8     1146pm L   1.6
26 Tu    543am H   5.6     1143am L   0.5      635pm H   7.0	---------------
27  W   1251am L   1.2      659am H   5.1     1237pm L   1.1      727pm H   7.3
28 Th    203am L   0.7      824am H   4.8      139pm L   1.7      822pm H   7.6
29  F    313am L   0.1      944am H   4.9      246pm L   2.1      920pm H   7.9
30 Sa    419am L  -0.6     1055am H   5.3      353pm L   2.4     1017pm H   8.3

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
JULY 2012
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Su    518am L  -1.2     1157am H   5.7      456pm L   2.4     1113pm H   8.5
 2  M    612am L  -1.6     1252pm H   6.2      556pm L   2.3	---------------
 3 Tu   1207am H   8.6      702am L  -1.8      143pm H   6.6      652pm L   2.2
 4  W   1259am H   8.5      749am L  -1.8      231pm H   6.8      745pm L   2.0
 5 Th    150am H   8.3      833am L  -1.6      316pm H   7.0      837pm L   1.8
 6  F    240am H   7.9      914am L  -1.3      358pm H   7.1      927pm L   1.6
 7 Sa    329am H   7.3      953am L  -0.8      439pm H   7.1     1018pm L   1.5
 8 Su    419am H   6.6     1031am L  -0.2      519pm H   7.0     1109pm L   1.5
 9  M    511am H   5.9     1109am L   0.5      559pm H   6.9	---------------
10 Tu   1204am L   1.4      610am H   5.2     1150am L   1.2      642pm H   6.7
11  W    105am L   1.3      718am H   4.6     1237pm L   1.8      728pm H   6.6
12 Th    209am L   1.1      831am H   4.4      132pm L   2.4      818pm H   6.6
13  F    313am L   0.7      942am H   4.5      233pm L   2.8      909pm H   6.7
14 Sa    411am L   0.3     1045am H   4.8      334pm L   3.0      959pm H   6.8
15 Su    501am L  -0.1     1139am H   5.2      430pm L   3.0     1046pm H   7.0
16  M    545am L  -0.4     1226pm H   5.6      521pm L   2.9     1130pm H   7.2
17 Tu    626am L  -0.7      108pm H   5.9      608pm L   2.7	---------------
18  W   1212am H   7.4      703am L  -0.9      146pm H   6.1      652pm L   2.5
19 Th   1253am H   7.5      738am L  -1.0      222pm H   6.4      734pm L   2.3
20  F    133am H   7.5      811am L  -1.0      255pm H   6.6      815pm L   1.9
21 Sa    214am H   7.4      844am L  -0.9      326pm H   6.8      857pm L   1.6
22 Su    257am H   7.2      917am L  -0.7      357pm H   7.0      941pm L   1.2
23  M    343am H   6.8      952am L  -0.3      431pm H   7.2     1029pm L   1.0
24 Tu    435am H   6.2     1030am L   0.2      509pm H   7.4     1124pm L   0.8
25  W    536am H   5.5     1114am L   0.9      554pm H   7.4	---------------
26 Th   1228am L   0.6      650am H   4.9     1208pm L   1.6      648pm H   7.4
27  F    141am L   0.3      814am H   4.6      114pm L   2.2      750pm H   7.5
28 Sa    256am L  -0.1      935am H   4.8      229pm L   2.5      858pm H   7.6
29 Su    405am L  -0.6     1045am H   5.2      342pm L   2.5     1003pm H   7.8
30  M    505am L  -1.1     1144am H   5.7      448pm L   2.3     1103pm H   8.0
31 Tu    558am L  -1.4     1236pm H   6.2      548pm L   2.0     1159pm H   8.1

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
AUGUST 2012
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1  W    645am L  -1.5      122pm H   6.7      642pm L   1.6	---------------
 2 Th   1251am H   8.1      728am L  -1.4      204pm H   7.0      732pm L   1.3
 3  F    140am H   7.9      807am L  -1.1      244pm H   7.2      819pm L   1.1
 4 Sa    227am H   7.5      844am L  -0.7      321pm H   7.3      905pm L   1.0
 5 Su    312am H   7.0      918am L  -0.2      355pm H   7.2      949pm L   0.9
 6  M    358am H   6.5      951am L   0.4      429pm H   7.1     1034pm L   0.9
 7 Tu    446am H   5.8     1025am L   1.0      502pm H   6.9     1121pm L   1.0
 8  W    539am H   5.2     1102am L   1.7      539pm H   6.7	---------------
 9 Th   1215am L   1.1      642am H   4.6     1146am L   2.3      622pm H   6.4
10  F    118am L   1.1      755am H   4.3     1243pm L   2.8      716pm H   6.2
11 Sa    226am L   1.0      909am H   4.4      151pm L   3.1      818pm H   6.2
12 Su    331am L   0.6     1014am H   4.7      301pm L   3.1      920pm H   6.3
13  M    426am L   0.2     1108am H   5.1      404pm L   2.9     1017pm H   6.6
14 Tu    513am L  -0.2     1153am H   5.6      458pm L   2.6     1107pm H   6.9
15  W    554am L  -0.5     1233pm H   6.0      546pm L   2.2     1154pm H   7.2
16 Th    631am L  -0.7      109pm H   6.4      631pm L   1.8	---------------
17  F   1238am H   7.4      706am L  -0.7      142pm H   6.7      713pm L   1.3
18 Sa    122am H   7.5      741am L  -0.6      214pm H   7.1      756pm L   0.9
19 Su    206am H   7.4      815am L  -0.4      245pm H   7.4      838pm L   0.5
20  M    251am H   7.2      850am L  -0.1      317pm H   7.7      923pm L   0.2
21 Tu    339am H   6.8      926am L   0.4      352pm H   7.9     1010pm L   0.0
22  W    432am H   6.2     1007am L   0.9      432pm H   7.9     1104pm L   0.0
23 Th    533am H   5.5     1053am L   1.6      520pm H   7.7	---------------
24  F   1208am L   0.1      646am H   5.0     1151am L   2.2      618pm H   7.4
25 Sa    122am L   0.1      808am H   4.8      104pm L   2.6      729pm H   7.1
26 Su    240am L   0.0      925am H   5.0      225pm L   2.7      845pm H   7.0
27  M    350am L  -0.4     1031am H   5.5      340pm L   2.4      956pm H   7.2
28 Tu    448am L  -0.7     1125am H   6.1      444pm L   1.9     1058pm H   7.4
29  W    538am L  -0.9     1211pm H   6.6      540pm L   1.3     1153pm H   7.5
30 Th    621am L  -0.8     1253pm H   7.0      630pm L   0.9	---------------
31  F   1243am H   7.6      700am L  -0.6      131pm H   7.3      716pm L   0.6

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
SEPTEMBER 2012
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

 1 Sa    129am H   7.4      736am L  -0.2      206pm H   7.5      759pm L   0.4
 2 Su    213am H   7.2      810am L   0.2      238pm H   7.5      839pm L   0.3
 3  M    256am H   6.8      842am L   0.8      308pm H   7.4      918pm L   0.4
 4 Tu    339am H   6.4      913am L   1.3      336pm H   7.3      957pm L   0.5
 5  W    424am H   5.9      946am L   1.8      405pm H   7.1     1038pm L   0.6
 6 Th    513am H   5.4     1022am L   2.3      437pm H   6.8     1125pm L   0.9
 7  F    610am H   4.9     1105am L   2.8      517pm H   6.4	---------------
 8 Sa   1222am L   1.1      718am H   4.6     1202pm L   3.2      612pm H   6.1
 9 Su    130am L   1.1      831am H   4.6      115pm L   3.3      724pm H   5.8
10  M    240am L   0.9      936am H   4.9      232pm L   3.2      841pm H   5.9
11 Tu    340am L   0.6     1029am H   5.3      338pm L   2.8      947pm H   6.2
12  W    430am L   0.3     1112am H   5.9      434pm L   2.2     1044pm H   6.6
13 Th    513am L   0.0     1150am H   6.4      523pm L   1.6     1135pm H   7.0
14  F    552am L  -0.1     1225pm H   6.9      608pm L   0.9	---------------
15 Sa   1223am H   7.3      630am L  -0.1     1258pm H   7.4      652pm L   0.4
16 Su    110am H   7.4      707am L   0.1      131pm H   7.9      735pm L  -0.1
17  M    157am H   7.4      745am L   0.4      205pm H   8.2      819pm L  -0.5
18 Tu    245am H   7.2      823am L   0.8      240pm H   8.4      905pm L  -0.7
19  W    336am H   6.8      904am L   1.3      319pm H   8.4      954pm L  -0.7
20 Th    430am H   6.4      949am L   1.8      403pm H   8.2     1048pm L  -0.5
21  F    532am H   5.8     1041am L   2.3      454pm H   7.8     1151pm L  -0.2
22 Sa    642am H   5.5     1146am L   2.7      558pm H   7.2	---------------
23 Su    103am L   0.1      757am H   5.4      103pm L   2.8      715pm H   6.7
24  M    217am L   0.2      907am H   5.6      224pm L   2.6      836pm H   6.5
25 Tu    325am L   0.0     1007am H   6.1      336pm L   2.0      949pm H   6.6
26  W    421am L  -0.1     1057am H   6.7      437pm L   1.3     1051pm H   6.8
27 Th    509am L   0.0     1140am H   7.2      529pm L   0.7     1144pm H   7.0
28  F    550am L   0.1     1218pm H   7.5      616pm L   0.3	---------------
29 Sa   1232am H   7.1      628am L   0.5     1253pm H   7.7      658pm L   0.0
30 Su    117am H   7.1      702am L   0.9      125pm H   7.8      737pm L  -0.1

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
OCTOBER 2012
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1  M    200am H   6.9      736am L   1.4      154pm H   7.8      815pm L  -0.1
 2 Tu    242am H   6.7      808am L   1.9      222pm H   7.7      850pm L   0.0
 3  W    324am H   6.4      840am L   2.3      249pm H   7.5      925pm L   0.1
 4 Th    406am H   6.1      914am L   2.6      316pm H   7.3     1002pm L   0.3
 5  F    451am H   5.7      951am L   2.9      348pm H   7.0     1042pm L   0.6
 6 Sa    543am H   5.3     1035am L   3.2      428pm H   6.6     1131pm L   0.8
 7 Su    642am H   5.1     1132am L   3.4      521pm H   6.1	---------------
 8  M   1231am L   1.0      747am H   5.1     1243pm L   3.5      632pm H   5.7
 9 Tu    139am L   1.1      848am H   5.3      201pm L   3.2      758pm H   5.6
10  W    243am L   1.0      940am H   5.8      309pm L   2.6      915pm H   5.8
11 Th    338am L   0.8     1024am H   6.4      407pm L   1.8     1019pm H   6.2
12  F    426am L   0.7     1102am H   7.0      458pm L   1.0     1115pm H   6.7
